Boroughmuir High School
Boroughmuir runs football clubs for both boys and girls at all levels. Hopefully we will soon have details of all of them here.
Football Clubs
League Tables
12 November 2009
Under 15 League 1
| Team |
P |
W |
D |
L |
Pts |
| Firrhill | 7 | 5 | 1 | 1 | 16 |
| J Gillespies | 10 | 5 | 1 | 4 | 16 |
| Holyrood | 4 | 4 | 0 | 0 | 12 |
| Broughton | 7 | 3 | 1 | 1 | 10 |
| St Thomas | 8 | 3 | 0 | 5 | 9 |
| Craigmount | 6 | 2 | 1 | 3 | 7 |
| Forrester | 6 | 0 | 0 | 6 | 0 |
Under 15 League 2
| Team |
P |
W |
D |
L |
Pts |
| Boroughmuir | 5 | 5 | 0 | 0 | 15 |
| Currie | 4 | 3 | 0 | 1 | 9 |
| Portobello | 4 | 1 | 1 | 2 | 4 |
| Queensferry | 4 | 1 | 0 | 3 | 3 |
| Newbattle | 5 | 0 | 1 | 4 | 1 |
Under 14 League A1
| Team |
P |
W |
D |
L |
Pts |
| Craigmount | 6 | 4 | 0 | 2 | 12 |
| Broughton | 6 | 4 | 0 | 2 | 12 |
| Currie | 6 | 3 | 1 | 2 | 10 |
| Firrhill | 5 | 2 | 0 | 3 | 6 |
| St Thomas | 3 | 2 | 0 | 1 | 6 |
| Royal High | 8 | 1 | 1 | 6 | 4 |
Under 14 League A2
| Team |
P |
W |
D |
L |
Pts |
| Gracemount | 7 | 6 | 1 | 0 | 19 |
| Forrester | 6 | 4 | 1 | 1 | 13 |
| Boroughmuir | 8 | 3 | 1 | 4 | 10 |
| St Augustine’s | 5 | 3 | 1 | 1 | 10 |
| J Gillespies | 8 | 3 | 0 | 5 | 9 |
| Liberton | 6 | 2 | 0 | 4 | 6 |
| Portobello | 6 | 0 | 0 | 6 | 0 |
Under 13 League B1
| Team |
P |
W |
D |
L |
Pts |
| Royal High | 9 | 8 | 0 | 1 | 24 |
| Boroughmuir | 9 | 7 | 1 | 1 | 22 |
| Firrhill | 7 | 5 | 1 | 1 | 16 |
| Craigmount | 7 | 4 | 0 | 3 | 12 |
| Portobello | 7 | 4 | 0 | 3 | 12 |
| Leith | 9 | 3 | 1 | 5 | 10 |
| Currie | 4 | 2 | 0 | 2 | 6 |
| Queensferry | 3 | 2 | 0 | 1 | 6 |
| Trinity | 5 | 1 | 1 | 3 | 4 |
| J. Gillespies | 6 | 1 | 0 | 5 | 3 |
| St Thomas | 5 | 0 | 1 | 4 | 1 |
| St Augustine’s | 4 | 0 | 1 | 3 | 1 |
| Broughton | 5 | 0 | 0 | 5 | 0 |